Results – Tamworth 10K – Sunday Oct 14th 2012

left L Jennson middle K Ramsey right N Mullan

left P Clamp middle R Stupelis right K Edwards
VIEW AND PURCHASE PHOTOS: PhotoBox – Oct 2012 Tamworth 10k. Follow the link above, locate images that interest you and purchase prints online. As well as ordering prints you can turn them into a wide variety of memorabilia including, postcards, mugs, mouse mats, canvas prints, coasters, iPhone cases and a whole lot more.
SUPER STUPELIS TAKES TAMWORTH CROWN
Lithuanian athlete Romualdas Stupelis from Evesham won the second staging of the newly relaunched Tamworth 10k today (Sunday October 14th) in a personal best of 32.32 in a race that he dominated from the start and saw him beat 2011 winners and GB V40 international Phil Clamp from Tipton Harriers who finished second in 33.59, faster than his 2011 winning time.First female athlete home was K Ramsey in 38:13 and she was followed closely home by second female finisher L Jennson in 38:38.
On a perfect day for running with fine autumnal sunshine and little breeze, the 400 plus field, up on 2011, started in Castle Grounds with a large crowd in attendance and took in a circuit of the Grounds before heading for Peelers Way before heading onto a short and picturesque stretch of the Birmingham Fazeley Canal and then emerging on the Fazeley Rd to follow that road back to Ventura Park and then back into Castle Grounds for a second circuit of a course that all of the runners were complimentary about.
CLICK MORE TO SEE FULL RESULTS:
Romualdas (Ramas) enjoyed his victory and revealed his secret about his success;
”My sport is mainly orienteering, i use 10k’s mainly for training purposes and entering Tamworth was a spur of the moment idea but I’m so glad i did, i really felt good today, the course was perfect for me and so the result happened, the crowds were great, they cheered me home so loudly , it was wonderful.”
Kevin Wilson of organisers KP Events, was pleased with everything about the day;
“ It was almost the perfect day, we were lucky weather wise and the course is proving to be an inspired choice as it sells the town of Tamworth to hundreds of people of don’t really know Tamworth, and they go away having had a great experience of what a great place Tamworth is to come and visit, Castle Grounds were buzzing today, lots of families, plenty going on, and that weather, made the day very special.”
First three men and women home were
- R Stupells No.392 Time 32.32
- P Clamp No.368 33.59
- K Edwards no.376 34.49
- K Ramsey no.382 38.13
- L Jennson no.398 38.38
- N Mullan no.360 42.37
We apologise for any previous errors, those reported have been corrected. There were a few difficulties on the day – Runners going back onto the course and running through the finish for a second time with friends! No number, obscurred numbers, numbers worn on the back rather than the front, garments carrying race number taken off and tied round waist, etc, etc.
| Place | Name | Number | Time | |
| 1 | R. Stupells | 392 | 32.32 | |
| 2 | P.Clamp | 368 | 33.59 | |
| 3 | K.Edwards | 376 | 34.49 | |
| 4 | M.Edwards | 109 | 35.18 | |
| 5 | A.Parkin | 322 | 36.20 | |
| 6 | M.Andrews | 400 | 36.24 | |
| 7 | P.Jordan | 314 | 36.39 | |
| 8 | P.Hilsdon | 319 | 37.12 | |
| 9 | G.North | 348 | 37.30 | |
| 10 | J.Finney | 255 | 37.43 | |
| 11 | K.Ramsey | 382 | 38.13 | 1st Lady |
| 12 | W.Bell | 238 | 38.41 | |
| 13 | B.Evans | 147 | 38.33 | |
| 14 | D.Ramus | 273 | 38.35 | |
| 15 | S.Ramus | 272 | 38.36 | |
| 16 | L.Jennson | 398 | 38.38 | 2nd Lady |
| 17 | S.Craddock | 212 | 38.39 | |
| 18 | A.Brown | 7 | 39.22 | |
| 19 | P.Buckley | 8 | 39.38 | |
| 20 | D.Mason | 476 | 39.51 | |
| 21 | A.brookes | 114 | 39.53 | |
| 22 | J.Ruslus | 379 | 39.55 | |
| 23 | J.Ruslus | 380 | 40.09 | |
| 24 | D.Taylor | 180 | 41.13 | |
| 25 | A.Middleton | 172 | 41.20 | |
| 26 | K.hatwell | 259 | 41.21 | |
| 27 | S.Hollis | 356 | 41.24 | |
| 28 | R.Cartledge | 224 | 41.33 | |
| 29 | D.Bolton | 122 | 41.46 | |
| 30 | D.Chambers | 221 | 42.30 | |
| 31 | N.mullan | 360 | 42.37 | 3rd Lady |
| 32 | C.Baines | 350 | 42.42 | |
| 33 | C.Hawkins | 307 | 42.44 | 4th Lady |
| 34 | D.Wells | 262 | 42.47 | |
| 35 | E.Hayes | 162 | 42.49 | |
| 36 | B.Moran | 249 | 42.49 | |
| 37 | R.walsh | 40 | 43.19 | |
| 38 | R.Tippins | 179 | 43.23 | |
| 39 | M.Williams | 39 | 43.26 | |
| 40 | S.Green | 31 | 43.28 | 5th Lady |
| 41 | G.Clinton | 107 | 43.30 | |
| 42 | I.Morris | 70 | 43.33 | |
| 43 | J.Mcgranaghan | 265 | 43.34 | 6th Lady |
| 44 | J.Johnson | 200 | 43.41 | |
| 45 | H.Johal | 344 | 43.55 | |
| 46 | D.Mayfield | 24 | 43.58 | |
| 47 | M.kent | 327 | 43.59 | |
| 48 | J.Hanson | 470 | 44.05 | |
| 49 | M.Ingram | 242 | 44.13 | |
| 50 | J.Phillips | 228 | 44.26 | |
| 51 | S.Chapman | 378 | 44.26 | |
| 52 | J.Wynne | 343 | 44.37 | |
| 53 | ————————- | ———— | 44.38 | |
| 54 | M.Yates | 347 | 44.40 | |
| 55 | C.Hawkins | 308 | 44.49 | |
| 56 | M.O’Brien | 383 | 44.50 | |
| 57 | M.Ryder | 105 | 44.52 | |
| 58 | C.Scott | 384 | 44.53 | |
| 59 | S.Hopkins | 95 | 44.57 | |
| 60 | S.Roudebush | 303 | 45.00 | 7th Lady |
| 61 | C.Pointer | 128 | 45.10 | |
| 62 | J.Price | 304 | 45.12 | |
| 63 | D.Jeffereys | 313 | 45.17 | |
| 64 | C.Lamb | 151 | 45.18 | |
| 65 | P.Jukes | 207 | 45.22 | |
| 66 | C.Upton | 125 | 45.29 | |
| 67 | T.Price | 213 | 45.30 | |
| 68 | C.Whitehouse | 306 | 45.30 | |
| 69 | S.Leighton | 169 | 45.31 | |
| 70 | J.Rooney | 292 | 45.33 | |
| 71 | D.Pritchard | 128 | 45.39 | |
| 72 | J.Marriott | 251 | 45.44 | |
| 73 | O.Exall | 266 | 45.44 | |
| 74 | J.Allen | 364 | 45.54 | |
| 75 | N.Greathead | 316 | 46.07 | |
| 76 | T.Ottley | 178 | 46.07 | |
| 77 | B.Dalton | 352 | 46.70 | |
| 78 | T.Botham | 74 | 46.10 | |
| 79 | S.Phillips | 239 | 46.23 | |
| 80 | A.Lines | 59 | 46.46 | |
| 81 | B.Parker | 375 | 46.52 | |
| 82 | C.Beardmore | 389 | 47.00 | |
| 83 | A.Cutting | 176 | 47.30 | |
| 84 | K.Smith | 146 | 47.40 | |
| 85 | D.O’Reilly | 475 | 47.50 | |
| 86 | P.Cox | 399 | 47.12 | |
| 87 | I.Statham | 142 | 47.21 | |
| 88 | N.Holdback | 99 | 47.24 | |
| 89 | S.Fazackerley | 118 | 47.34 | |
| 90 | S.Giles | 485 | 47.38 | |
| 91 | H.Stafford | 324 | 47.40 | 8th Lady |
| 92 | D.Webb | 315 | 47.41 | |
| 93 | A.Baxter | 371 | 47.44 | |
| 94 | A.Kasperczyk | 215 | 47.53 | |
| 95 | J.Ashby | 168 | 47.57 | |
| 96 | B.Middelton | 171 | 48.13 | |
| 97 | P.Smith | 42 | 48.18 | |
| 98 | L.Phillips | 81 | 48.20 | 9th Lady |
| 99 | P.Daniels | 184 | 48.22 | |
| 100 | A.Dobell | 187 | 48.31 | 10th Lady |
| 101 | N.Sharpe | 482 | 48.32 | |
| 102 | M.Bacallaso | 91 | 48.33 | |
| 103 | R.West | 385 | 48.44 | 11th Lady |
| 104 | R.Alston | 36 | 48.46 | |
| 105 | R.Alston | 35 | 48.46 | |
| 106 | D.Mee | 188 | 48.52 | |
| 107 | I.Gibson | 247 | 48.57 | |
| 108 | P.Aston | 393 | 48.58 | |
| 109 | L.Sutton | 92 | 49.02 | |
| 110 | P.Cooke | 203 | 49.40 | |
| 111 | S.Heaven | 157 | 49.50 | |
| 112 | P.Finney | 132 | 49.80 | |
| 113 | R.Street | 115 | 49.90 | |
| 114 | Tom.M | 269 | 49.12 | |
| 115 | K.Eades | 394 | 49.15 | |
| 116 | S.White | 253 | 49.15 | |
| 117 | M.Ryles | 75 | 49.23 | |
| 118 | M.Brown | 136 | 49.27 | |
| 119 | C.Reid | 395 | 49.28 | |
| 120 | M.Russell | 208 | 49.39 | |
| 121 | R.Rutter | 309 | 49.41 | |
| 122 | S.Richards | 163 | 49.42 | |
| 123 | M.Traynor | 210 | 49.42 | |
| 124 | M.Smith | 82 | 49.45 | |
| 125 | S.Rawley | 370 | 49.35 | |
| 126 | S. White | 253 | 49.15 | 12th Lady |
| 127 | R Donoghue | 198 | 49.59 | |
| 128 | S.Moore | 248 | 50.00 | |
| 129 | X.Pointor | 198 | 50.20 | |
| 130 | D.Treagust | 374 | 50.60 | |
| 131 | A.Holden | 56 | 50.10 | |
| 132 | H.Aldred | 300 | 50.11 | |
| 133 | S.Dalton | 351 | 50.13 | |
| 134 | S.Lines | 298 | 50.15 | |
| 135 | C.Davies | 264 | 50.16 | |
| 136 | P.Seedhouse | 60 | 50.20 | |
| 137 | L.Townsend | 10 | 50.23 | |
| 138 | M.Wilkinson | 190 | 50.25 | |
| 139 | N.Donoghue | 345 | 50.28 | |
| 140 | W.Randle | 310 | 50.29 | |
| 141 | C.Tracey | 104 | 50.34 | |
| 142 | S.Rogers | 96 | 50.43 | |
| 143 | T.Stokes | 234 | 50.48 | 13th Lady |
| 144 | D.Wood | 311 | 50.49 | |
| 145 | C.Wood | 113 | 50.52 | |
| 146 | C.Scott | 72 | 51.00 | |
| 147 | L.Wilkinson | 183 | 51.10 | |
| 148 | M.darby | 52 | 51.20 | |
| 149 | P.Van Deventer | 117 | 51.70 | |
| 150 | L.Hackett | 9 | 51.80 | |
| 151 | C.Deleon | 483 | 51.10 | |
| 152 | J.Finney | 130 | 51.11 | |
| 153 | R.Howe | 181 | 51.11 | 14th Lady |
| 154 | R.Cragg | 150 | 51.12 | |
| 155 | S Baker | 161 | 51.16 | 15th Lady |
| 156 | M.Wagstaff | 11 | 51.14 | |
| 157 | T.Willis | 165 | 51.20 | |
| 158 | A.Underwood | 227 | 51.00 | |
| 159 | D.Williams | 144 | 21.00 | |
| 160 | G.White | 361 | 51.00 | |
| 161 | H.Newman | 473 | 32.00 | |
| 162 | K.Finney | 129 | 51.00 | |
| 163 | J.Mayhem | 359 | 34.00 | |
| 164 | S.Cullen | 478 | 51.00 | |
| 165 | S.El-Hakien | 477 | 37.00 | |
| 166 | B.Johnson | 17 | 51.40 | |
| 167 | P.Howell | 328 | 51.45 | |
| 168 | M.Harrison | 205 | 51.47 | |
| 169 | L.Johnson | 93 | 51.49 | |
| 170 | M.Mason | 58 | 51.50 | |
| 171 | S.Walton | 37 | 51.50 | |
| 172 | D.Twomlow | 38 | 51.55 | |
| 173 | D.Wan | 346 | 51.55 | |
| 174 | K.Maycock | 326 | 52.19 | |
| 175 | B.Maycock | 338 | 52.19 | |
| 176 | T.Riley | 281 | 52.26 | |
| 177 | K.Jones | 127 | 52.27 | |
| 178 | S.Neal | 223 | 25.33 | |
| 179 | M.Rogers | 204 | 52.45 | |
| 180 | P.Swearer | 201 | 52.47 | |
| 181 | J.Hyde | 219 | 52.53 | 16th lady |
| 182 | M.Roden | 342 | 52.56 | |
| 183 | S.Wooley | 321 | 52.57 | |
| 184 | M.McCourt | 79 | 52.58 | |
| 185 | M.Whitehouse | 480 | 53.12 | |
| 186 | R.james | 320 | 53.12 | |
| 187 | D.Brown | 217 | 53.25 | |
| 188 | R.Cordell | 86 | 53.26 | |
| 189 | M.Childs | 232 | 53.26 | |
| 190 | W.Fisher | 377 | 53.27 | |
| 192 | A.Rhead | 472 | 53.33 | |
| 193 | D.Ware | 366 | 53.34 | |
| 194 | L.Fletcher | 354 | 53.36 | |
| 195 | L.Mason | 230 | 53.37 | |
| 196 | C.Booth | 381 | 53.50 | |
| 197 | Y.Bland | 220 | 53.53 | |
| 198 | H.North | 349 | 53.59 | 17th Lady |
| 199 | M.Chow | 193 | 53.59 | |
| 200 | K.Brown | 293 | 54.00 | 18th Lady |
| 201 | M.Humphries | 218 | 54.05 | |
| 202 | D.Gregory | 337 | 54.22 | |
| 203 | S.Kirkland | 365 | 54.23 | |
| 203 | S.Berwick | 481 | 54.23 | 19th Lady |
| 204 | D.Richards | 214 | 54.30 | |
| 205 | M.Locke | 103 | 54.35 | |
| 206 | M.Dowall | 196 | 54.38 | |
| 207 | T.West | 386 | 54.39 | |
| 208 | D.Pritchard | 182 | 54.42 | |
| 209 | J.Naughton | 387 | 54.44 | |
| 210 | J.Postlethwaite | 226 | 54.45 | |
| 211 | D.Kimberley | 236 | 54.54 | |
| 212 | P.Stewardson | 275 | 54.54 | |
| 213 | Y.Dukanovic | 353 | 54.55 | |
| 214 | S.McBeth | 237 | 54.57 | |
| 215 | F.Jadayel | 268 | 54.59 | |
| 216 | T.Riley | 281 | 55.08 | |
| 217 | J.Evans | 149 | 55.16 | |
| 218 | D.Maddock | 101 | 55.17 | |
| 219 | Matthew.M | 100 | 55.17 | |
| 220 | G.Parker | 175 | 57.22 | |
| 221 | A.pilling | 388 | 55.32 | |
| 222 | D.Piper | 305 | 55.33 | |
| 223 | A.Jeffs | 225 | 55.37 | |
| 224 | E.Prince | 6 | 55.38 | |
| 225 | C.Prince | 5 | 55.40 | |
| 226 | M.Preston | 358 | 55.43 | |
| 227 | T.El-Hakley | 471 | 55.51 | |
| 228 | J.Finney | 355 | 55.58 | |
| 229 | M.Self | 363 | 55.59 | |
| 230 | M.Hanson | 312 | 56.01 | 20th Lady |
| 231 | C.Filmer | 258 | 56.06 | 21st Lady |
| 232 | M.Holmes | 484 | 56.06 | |
| 233 | M.Green | 261 | ||
| 234 | P.Rogers | 287 | 56.14 | 22nd Ladt |
| 235 | T.Drinkall | 474 | 56.28 | |
| 236 | J.White | 111 | 56.36 | 23rd Lady |
| 237 | C.Hartley | 57 | 56.41 | 24th Lady |
| 238 | C.Wood | 64 | 56.49 | |
| 239 | J.Coates | 48 | 56.57 | |
| 340 | T.Stringer | 391 | 56.58 | |
| 241 | R.Stringer | 390 | 56.58 | |
| 242 | P.Docherty | 71 | 57.05 | |
| 243 | S.Schike | 329 | 57.12 | |
| 244 | K.Johnson | 16 | 57.13 | |
| 245 | Mark | 15 | 57.14 | |
| 246 | B.Laws | 159 | 57.15 | |
| 247 | N.Olivia | 167 | 57.18 | |
| 248 | M.Roberts | 173 | 57.22 | |
| 249 | Mandy Robers | 174 | 57.22 | |
| 250 | J.Grigg | 194 | 57.22 | |
| 251 | S.Rogers | 195 | 57.22 | |
| 252 | A.Meek | 192 | 57.25 | |
| 253 | L.Thomas | 77 | 57.32 | 25th Lady |
| 254 | A.Turner | 85 | 57.34 | 26th Lady |
| 255 | A.Bratton | 106 | 57.40 | |
| 256 | P.Ettrick | 84 | 58.07 | |
| 257 | C.Gibbson | 246 | 58.20 | |
| 258 | K.Odea | 53 | 57.26 | |
| 259 | P.Morris | 243 | 57.32 | |
| 260 | R.Tyrrell | 18 | 59.04 | |
| 261 | C.Lovell | 211 | 59.16 | 27th Lady |
| 262 | J.needham | 19 | 59.28 | 28th Lady |
| 263 | K.Hayter | 209 | 59.28 | 29th Lady |
| 264 | A.Weaver | 241 | 59.41 | |
| 265 | L.Pearce | 296 | 58.47 | 30th Lady |
| 266 | A.Whittington | 123 | 59.47 | |
| 267 | L.Dovey | 331 | 59.49 | |
| 268 | A.Dowall | 34 | 60.00 | |
| 269 | P.Elmer | 317 | 60.08 | |
| 270 | L.Thomas | 73 | 60.13 | 31st Lady |
| 271 | B.Wood | 294 | 60.21 | |
| 272 | W.Metcalfe | 240 | 60.26 | |
| 273 | S.Guddu | 44 | 60.33 | 32nd Lady |
| 274 | S.Jenkins | 63 | 60.39 | 33rd Lady |
| 275 | A.Jones | 260 | 60.42 | |
| 276 | D.Newby | 124 | 60.42 | |
| 277 | A.Devenney | 4 | 60.46 | |
| 278 | H.Johnson | 235 | 60.56 | |
| 279 | A.McGhee | 158 | 61.05 | |
| 280 | B.Chadburn | 284 | 61.10 | |
| 281 | K.Fisher | 202 | 61.25 | |
| 282 | R.Page | 332 | 61.35 | |
| 283 | R.Chew | 22 | 61.38 | |
| 284 | L.Stewart | 270 | 61.42 | |
| 285 | S.Bricknell | 5 | 61.49 | |
| 286 | G.Dann | 373 | 62.16 | |
| 287 | R.Webb | 372 | 62.16 | |
| 288 | C.O’Donnell | 352 | 62.17 | |
| 289 | A.Clark | 397 | 62.42 | |
| 290 | J.Mason | 396 | 62.42 | |
| 291 | D.Fleming | 206 | 63.03 | |
| 292 | A.Brown | 250 | 63.09 | |
| 293 | M.Harris | 166 | 63.10 | |
| 294 | D.Kent | 121 | 63.10 | |
| 295 | P.Pinches | 318 | 63.24 | |
| 296 | C.Marriott | 252 | 63.30 | |
| 297 | K.Jones | 80 | 63.52 | 34th Lady |
| 298 | C.Perkins | 3 | 64.04 | |
| 299 | R.Whiston | 191 | 64.23 | |
| 300 | N.Rushden | 170 | 64.43 | |
| 301 | P.Harris | 50 | 64.45 | |
| 302 | P.Daniels | 184 | 65.04 | |
| 303 | G.White | 361 | 66.06 | |
| 304 | V.White | 362 | 66.06 | |
| 305 | J.Russell | 67 | 66.39 | |
| 306 | R.Schike | 330 | 66.44 | |
| 307 | C.Crufts | 186 | 66.51 | |
| 308 | O.Exall | 267 | 66.51 | |
| 309 | E.Lane | 271 | 66.52 | |
| 310 | V.Coates | 49 | 67.12 | |
| 311 | S.Hancock | 282 | 67.20 | |
| 312 | P.Johnson | 110 | 67.35 | |
| 313 | S.Beresford | 367 | 67.54 | |
| 314 | S.Booth | 152 | 68.08 | |
| 315 | Z.Horobin | 153 | 68.08 | |
| 316 | H.brown | 135 | 68.43 | 35th Lady |
| 317 | G.Williams | 340 | 68.45 | |
| 318 | J.Williams | 335 | 69.10 | |
| 319 | N.Blundell | 66 | 69.47 | 36th Lady |
| 320 | J.Brown | 137 | 69.54 | |
| 321 | V.Leadbeather | 263 | 71.08 | 37th Lady |
| 322 | J.Edwards | 27 | 71.40 | 38th Lady |
| 323 | H.Prince | 30 | 72.14 | 38th Lady |
| 324 | E.Bailie | 38 | 72.14 | 40th Lady |
| 325 | R.Evans | 288 | 73.24 | 41st Lady |
| 326 | D.Starr | 90 | 73.54 | 42nd Lady |
| 327 | S.Roden | 341 | 73.59 | |
| 328 | P.Killeen | 216 | 74.39 | |
| 329 | G.Wainwright | 289 | 76.03 | |
| 330 | R.Sanders | 291 | 76.04 | |
| 331 | M.Monaghan | 336 | 77.33 | |
| 332 | D.Monaghan | 333 | 77.33 | |
| 333 | E.Monaghan | 334 | 77.33 | |
| 334 | D.Cross | 14 | 77.48 | |
| 335 | A.Cross | 13 | 77.48 | |
| 336 | N.Gallet | 369 | 78.56 | |
| 337 | C.Smith | 138 | 78.38 | |
| 338 | T.Ahmed | 45 | 83.43 |

























